454.000 DH
|
Moteur / Energie
2.5 Hybride |
Puissance maxi
218 ch |
BVA 180 Km/h |
|---|
| Catégorie | 4x4 / SUV / Crossover | |
| Cylindrée (cc) | 2487 | |
| Puissance fiscale (cv) | 14 | |
| Moteur thermique (ch) | - | |
| Moteur électrique (KW) | - | |
| Couple maxi (Nm) | 221 | |
| Couple thermique (Nm) | - | |
| Couple électrique (Nm) | - | |
| Capacité de la batterie (kWh) | - | |
| Autonomie électrique (km) | - | |
| Temps moyen de charge (h) | - | |
| Carburant | - | |
| Transmission | 4x2 | |
| Accélération 0-100 km/h (s) | 8,4 | |
| Consommation urbaine (l/100 km) | - | |
| Consommation rurale (l/100 km) | - | |
| Consommation mixte (l/100 km) | 4,5 | |
| Longueur (mm) | 4600 | |
| Largeur (mm) | 1855 | |
| Hauteur (mm) | 1685 | |
| Coffre (litres) | 580 / 1690 |
| Versions | Puiss. fiscale | Puiss. maxi | Energie | Prix |
|---|---|---|---|---|
2.5 HEV 218 BVA Dynamic |
14 cv | 218 ch | Hybride | 391.800 DH 454.000 DH |
2.5 HEV 218 BVA Dynamic Plus |
14 cv | 218 ch | Hybride | 393.500 DH 476.000 DH |
2.5 HEV 218 BVA Distinctive |
14 cv | 218 ch | Hybride | 416.500 DH 489.000 DH |
2.5 HEV 222 BVA Distinctive Plus |
14 cv | 222 ch | Hybride | 451.600 DH 540.000 DH |

BVA
180 Km/h